How many coronavirus infections in my area? Map reveals latest Covid cases near you

BLACKBURN with Darwen has the highest rate of Covid-19 infections in England, data from Public Health England (PHE) has revealed.

The map below shows how bad coronavirus infections are in your area, as cases in the North West of England continue to surpass other regions.

⚠️ Read our coronavirus live blog for the latest news & updates

Blackburn with Darwen was previously branded as a coronavirus hotspot and the area is now the hardest hit by the virus with 755.5 people per 100,000 of the population in the area being infected.

It sits ahead of Rossendale which has 653.3 infections per 100,000 and Oldham which has 625.4.

Wigan is also in the top five with 601.8 infections per 100,000. The increase in the area comes after all boroughs in Greater Manchester were plunged into Tier 3 restrictions.

Knowsley – which was previously the most infected area, now sits fifth with 599.9 cases per 100,000.

The government lockdown is split into three Tiers and this reflects the level of infection across the country.

The infection map above has three categories, dark red, red and amber.

But previously it had included a green category – for areas where cases were under 20 per 100,000.

At present there are no local authority areas in England that have under 20 cases per 100,000 of the virus.

 

Areas of the country that have the highest rates of infection are seen shaded in dark red – this includes areas of the North West.

These places have more than 300 cases per 100,000 of the population.

Blackburn with Darwen is at the top of the list.

The red markings on the map indicate a high rate of infection and these are places that have 100-300 cases per 100,000.

Ashfield, in west Nottinghamshire is at the top of the red list with 297.1 cases per 100,000.

The amber markings indicate places that have 20-100 cases per 100,000 East Hertfordshire is at the top of this list with 99.5 cases per 100,000.

HIGHEST RATE – dark red

The areas of the map shaded in dark red have over 300 cases per 100,000 of the population.

From left to right it reads the name of the local authority followed by cases in the seven days up to October 22, followed by the week before with the seven days to October 15.

Blackburn with Darwen 755.5 (1131), 515.0 (771)

Rossendale 653.3 (467), 472.8 (338)

Oldham 625.4 (1483), 415.0 (984)

Wigan 601.8 (1978), 443.6 (1458)

Knowsley 599.9 (905), 682.1 (1029)

Salford 579.1 (1499), 430.0 (1113)

Rochdale 578.2 (1286), 476.1 (1059)

Barnsley 551.7 (1362), 369.4 (912)

Bolton 529.6 (1523), 404.5 (1163)

Liverpool 520.2 (2591), 620.0 (3088)

Ribble Valley 512.4 (312), 349.8 (213)

Bury 510.0 (974), 400.0 (764)

Doncaster 497.0 (1550), 287.6 (897)

Hyndburn 494.8 (401), 339.3 (275)

Manchester 489.1 (2704), 432.3 (2390)

Pendle 488.5 (450), 459.2 (423)

Blackpool 481.9 (672), 365.0 (509)

Rotherham 481.1 (1277), 343.6 (912)

Preston 476.5 (682), 392.6 (562)

Burnley 471.2 (419), 543.2 (483)

Bradford 470.0 (2537), 364.2 (1966)

Tameside 465.4 (1054), 351.9 (797)

Nottingham 464.4 (1546), 726.6 (2419)

Sheffield 463.9 (2713), 405.2 (2370)

St. Helens 456.8 (825), 429.2 (775)

West Lancashire 454.9 (520), 455.8 (521)

Stockton-on-Tees 440.8 (870), 356.7 (704)

Sefton 438.8 (1213), 431.2 (1192)

South Ribble 428.7 (475), 324.9 (360)

Gedling 418.2 (493), 380.0 (448)

Calderdale 418.1 (884), 258.2 (546)

Trafford 417.9 (992), 324.4 (770)

Leeds 415.1 (3292), 375.8 (2981)

Charnwood 410.0 (762), 292.7 (544)

Wakefield 404.2 (1408), 271.9 (947)

Middlesbrough 397.2 (560), 303.6 (428)

Warrington 395.2 (830), 343.3 (721)

Chorley 386.6 (457), 264.8 (313)

Kirklees 384.0 (1689), 265.6 (1168)

Lancaster 382.8 (559), 360.9 (527)

Rushcliffe 380.9 (454), 365.0 (435)

Wyre 372.9 (418), 289.1 (324)

Stockport 371.8 (1091), 279.8 (821)

Broxtowe 363.9 (415), 314.8 (359)

Fylde 352.8 (285), 260.0 (210)

Hartlepool 342.7 (321), 349.1 (327)

Gateshead 332.1 (671), 247.5 (500)

Halton 325.3 (421), 346.2 (448)

North East Derbyshire 323.3 (328), 191.2 (194)

Bristol, City of 320.7 (1486), 222.9 (1033)

Redcar and Cleveland 320.1 (439), 260.3 (357)

North East Lincolnshire 315.9 (504), 218.7 (349)

Sunderland 315.8 (877), 322.6 (896)

Mansfield 311.0 (340), 189.4 (207)

Newcastle upon Tyne 304.1 (921), 351.7 (1065)

County Durham 303.5 (1609), 355.8 (1886)

Wirral 302.8 (981), 279.3 (905)

When it comes to the area with the least infections, the Isle of Wight is at the bottom with 26.1 cases per 100,000 of the population.

But those who are living in highly infected areas in England face the toughest restrictions – which will be reviewed every month.

It was this week revealed that the government has not ruled out creating Tier 4 restrictions for areas that are not stopping the spread.

Boris Johnson has also stressed that the top Tier 3 – which currently covers Greater Manchester, South Yorkshire, Lancashire and Liverpool – is having an effect.

When asked about the possibility of a Tier 4 the PM said: "We are working at the moment through the Tier 3 strategy."

He added: "The key thing is that if you’re contacted by NHS Test and Trace and you are told you have been in contact with someone who has coronavirus, the most important thing to do is to self-isolate, to interrupt the chain of transmission."

RED – high rate

The areas of the map shaded in red have 100 to 300 cases per 100,000 of the population

From left to right it reads the name of the local authority followed by cases in the seven days up to October 22, followed by the week before with the seven days to October 15.

Ashfield 297.1 (380), 205.6 (263)

Chesterfield 295.5 (310), 139.2 (146)

York 294.8 (621), 293.9 (619)

Erewash 293.0 (338), 221.0 (255)

Walsall 292.5 (835), 189.2 (540)

Darlington 292.1 (312), 265.9 (284)

Bolsover 290.5 (234), 144.0 (116)

Bassetlaw 289.5 (340), 165.2 (194)

South Derbyshire 289.0 (310), 137.0 (147)

South Staffordshire 284.6 (320), 167.2 (188)

Derby 283.7 (730), 152.7 (393)

Stoke-on-Trent 281.2 (721), 153.3 (393)

Oadby and Wigston 278.9 (159), 271.9 (155)

Cannock Chase 272.9 (275), 166.7 (168)

Leicester 272.7 (966), 218.5 (774)

Barrow-in-Furness 270.0 (181), 277.4 (186)

Sandwell 264.9 (870), 186.3 (612)

Birmingham 260.5 (2975), 213.1 (2433)

Newcastle-under-Lyme 259.6 (336), 145.2 (188)

North Tyneside 251.1 (522), 212.1 (441)

High Peak 249.3 (231), 212.6 (197)

Amber Valley 247.4 (317), 141.2 (181)

Solihull 244.9 (530), 187.2 (405)

Kingston upon Hull, City of 239.8 (623), 126.3 (328)

South Tyneside 237.1 (358), 234.5 (354)

Wolverhampton 236.6 (623), 167.5 (441)

East Riding of Yorkshire 234.5 (800), 152.7 (521)

Carlisle 228.2 (248), 145.4 (158)

Cheshire West and Chester 221.2 (759), 186.8 (641)

Staffordshire Moorlands 216.4 (213), 151.4 (149)

Ealing 214.2 (732), 153.3 (524)

North Warwickshire 213.0 (139), 91.9 (60)

Selby 213.0 (193), 171.0 (155)

Blaby 209.8 (213), 154.6 (157)

Dudley 208.6 (671), 128.1 (412)

Hammersmith and Fulham 206.3 (382), 135.0 (250)

Coventry 206.2 (766), 180.3 (670)

Eden 204.7 (109), 170.9 (91)

Stafford 198.9 (273), 158.8 (218)

Telford and Wrekin 198.5 (357), 129.0 (232)

Cheshire East 197.3 (758), 172.1 (661)

Bournemouth, Christchurch and Poole 197.1 (779), 130.0 (514)

Kingston upon Thames 196.6 (349), 120.0 (213)

East Staffordshire 196.2 (235), 130.3 (156)

Warwick 195.5 (281), 135.0 (194)

Lincoln 195.4 (194), 155.1 (154)

Newark and Sherwood 195.2 (239), 171.5 (210)

Lichfield 192.8 (202), 120.3 (126)

North Lincolnshire 192.1 (331), 154.4 (266)

Hounslow 186.7 (507), 120.1 (326)

Craven 183.8 (105), 138.3 (79)

Hackney and City of London 181.2 (527), 137.5 (400)

Cambridge 180.3 (225), 126.6 (158)

Tamworth 179.9 (138), 136.9 (105)

South Bucks 179.9 (126), 129.9 (91)

Bromsgrove 179.2 (179), 160.2 (160)

South Gloucestershire 178.5 (509), 105.6 (301)

Harrogate 178.4 (287), 167.3 (269)

Portsmouth 176.8 (380), 139.1 (299)

Bath and North East Somerset 174.9 (338), 124.7 (241)

Redbridge 174.0 (531), 126.5 (386)

Northumberland 169.3 (546), 174.3 (562)

Northampton 167.4 (376), 126.0 (283)

Derbyshire Dales 167.3 (121), 107.8 (78)

Richmond upon Thames 167.2 (331), 143.9 (285)

Hillingdon 166.8 (512), 121.5 (373)

Slough 166.5 (249), 127.7 (191)

Tower Hamlets 166.3 (540), 112.1 (364)

Hambleton 164.9 (151), 134.3 (123)

Wellingborough 164.4 (131), 107.9 (86)

Exeter 161.3 (212), 255.7 (336)

Hinckley and Bosworth 159.1 (180), 115.8 (131)

Enfield 156.4 (522), 111.4 (372)

Nuneaton and Bedworth 156.3 (203), 93.2 (121)

Luton 154.9 (330), 124.9 (266)

Thurrock 154.9 (270), 108.4 (189)

Brentwood 153.2 (118), 90.9 (70)

Worcester 152.1 (154), 73.1 (74)

Harborough 150.3 (141), 109.8 (103)

Havering 150.3 (390), 118.3 (307)

Newham 149.0 (526), 116.7 (412)

Castle Point 148.3 (134), 91.8 (83)

Haringey 148.1 (398), 123.6 (332)

Wandsworth 148.0 (488), 105.6 (348)

Kensington and Chelsea 148.0 (231), 117.2 (183)

Elmbridge 146.2 (200), 133.8 (183)

East Lindsey 145.3 (206), 90.3 (128)

Watford 143.9 (139), 108.7 (105)

Broxbourne 143.9 (140), 99.7 (97)

South Holland 143.1 (136), 52.6 (50)

Barking and Dagenham 142.8 (304), 108.5 (231)

Basildon 142.6 (267), 102.6 (192)

Melton 142.6 (73), 125.0 (64)

Richmondshire 141.4 (76), 107.9 (58)

Lambeth 141.1 (460), 106.1 (346)

Harrow 140.9 (354), 113.9 (286)

Redditch 140.7 (120), 113.8 (97)

Islington 140.2 (340), 113.0 (274)

Westminster 139.7 (365), 93.0 (243)

Cherwell 139.5 (210), 89.0 (134)

Brighton and Hove 138.9 (404), 86.6 (252)

Plymouth 138.5 (363), 88.9 (233)

Oxford 137.1 (209), 122.7 (187)

South Lakeland 137.0 (144), 113.2 (119)

Windsor and Maidenhead 136.7 (207), 125.5 (190)

Hertsmere 136.3 (143), 128.7 (135)

Barnet 136.2 (539), 108.6 (430)

West Lindsey 135.9 (130), 122.3 (117)

Rushmoor 135.3 (128), 96.2 (91)

North West Leicestershire 133.2 (138), 101.3 (105)

Southwark 132.7 (423), 83.4 (266)

Stratford-on-Avon 132.2 (172), 102.2 (133)

Three Rivers 131.8 (123), 114.7 (107)

Torbay 131.4 (179), 82.9 (113)

Waltham Forest 130.3 (361), 98.6 (273)

South Kesteven 129.9 (185), 118.0 (168)

South Northamptonshire 129.1 (122), 110.1 (104)

Rugby 128.5 (140), 101.0 (110)

Eastleigh 128.0 (171), 68.9 (92)

Epping Forest 127.6 (168), 102.5 (135)

North Kesteven 127.4 (149), 89.8 (105)

Peterborough 127.1 (257), 82.1 (166)

Camden 125.5 (339), 119.2 (322)

Scarborough 124.1 (135), 95.6 (104)

Epsom and Ewell 124.0 (100), 84.3 (68)

Brent 123.1 (406), 95.8 (316)

Merton 123.0 (254), 84.2 (174)

Swale 122.6 (184), 90.0 (135)

Guildford 122.1 (182), 81.9 (122)

Copeland 121.7 (83), 74.8 (51)

Boston 119.7 (84), 106.9 (75)

Waverley 118.7 (150), 98.9 (125)

Colchester 116.6 (227), 101.7 (198)

Bexley 115.2 (286), 76.9 (191)

Great Yarmouth 114.8 (114), 86.6 (86)

Runnymede 114.1 (102), 85.0 (76)

Wychavon 113.6 (147), 83.4 (108)

North Somerset 113.5 (244), 66.0 (142)

Sutton 112.9 (233), 86.3 (178)

Mole Valley 110.0 (96), 88.3 (77)

Wyre Forest 109.6 (111), 86.9 (88)

Southampton 109.3 (276), 63.4 (160)

Kettering 109.1 (111), 81.6 (83)

Bromley 108.3 (360), 82.7 (275)

Corby 108.0 (78), 67.9 (49)

Reading 107.6 (174), 91.5 (148)

Norwich 107.4 (151), 106.0 (149)

Chiltern 107.4 (103), 94.9 (91)

Welwyn Hatfield 107.3 (132), 85.3 (105)

Winchester 106.5 (133), 77.7 (97)

Croydon 106.3 (411), 79.1 (306)

Shropshire 105.8 (342), 84.8 (274)

Daventry 104.7 (90), 74.5 (64)

Greenwich 104.2 (300), 75.4 (217)

Dacorum 103.4 (160), 82.1 (127)

Aylesbury Vale 103.3 (206), 64.7 (129)

Swindon 103.1 (229), 55.8 (124)

Rutland 102.7 (41), 102.7 (41)

Chelmsford 102.6 (183), 65.0 (116)

Woking 102.2 (103), 80.4 (81)

Gravesham 101.9 (109), 46.8 (50)

Tendring 101.7 (149), 98.9 (145)

East Northamptonshire 101.6 (96), 92.0 (87)

Crawley 101.4 (114), 51.6 (58)

Dorset 101.2 (383), 65.5 (248)

Spelthorne 100.2 (100), 73.1 (73)

People living in Tier 3 areas are not allowed to mix either indoors or outdoors.

Pubs and bars will also close in those areas, but restaurants will continue serving food until 10pm following a major backlash from regional leaders.

Areas in Tier Two will have the same restrictions plus a ban on households mixing.

Tier One — medium risk — will see current social distancing measures, the “rule of six” and a pub curfew of 10pm enforced.

AMBER – medium rate

Areas on the map shaded in amber have cases between 20 and 100 per 100,000 of the population.

From left to right it reads the name of the local authority followed by cases in the seven days up to October 22, followed by the week before with the seven days to October 15.

East Hertfordshire 99.5 (149), 98.2 (147)

West Oxfordshire 99.4 (110), 73.2 (81)

Wycombe 98.5 (172), 75.6 (132)

Lewisham 98.1 (300), 78.5 (240)

Dartford 96.8 (109), 48.0 (54)

Malvern Hills 96.6 (76), 64.8 (51)

Wokingham 95.8 (164), 76.6 (131)

Breckland 94.3 (132), 57.2 (80)

Vale of White Horse 94.1 (128), 69.8 (95)

St Albans 93.6 (139), 76.8 (114)

Surrey Heath 92.9 (83), 79.5 (71)

Gloucester 91.4 (118), 73.6 (95)

Ipswich 91.3 (125), 44.6 (61)

Cotswold 91.3 (82), 83.5 (75)

West Suffolk 91.0 (163), 49.1 (88)

Bedford 90.6 (157), 82.5 (143)

Bracknell Forest 90.6 (111), 72.6 (89)

South Oxfordshire 90.1 (128), 74.6 (106)

Fareham 89.5 (104), 55.9 (65)

New Forest 88.8 (160), 67.7 (122)

Milton Keynes 87.2 (235), 57.2 (154)

Test Valley 87.2 (110), 66.6 (84)

Tandridge 86.2 (76), 64.7 (57)

Southend-on-Sea 84.1 (154), 67.7 (124)

Herefordshire, County of 84.0 (162), 43.0 (83)

Allerdale 83.9 (82), 64.4 (63)

Wiltshire 83.4 (417), 61.4 (307)

Basingstoke and Deane 83.2 (147), 53.2 (94)

Thanet 82.4 (117), 41.6 (59)

Uttlesford 82.2 (75), 82.2 (75)

Reigate and Banstead 80.7 (120), 70.6 (105)

East Devon 80.7 (118), 56.7 (83)

Canterbury 80.4 (133), 45.3 (75)

Stevenage 78.5 (69), 51.2 (45)

Rochford 77.8 (68), 63.0 (55)

West Berkshire 77.6 (123), 51.8 (82)

Sedgemoor 77.1 (95), 57.6 (71)

Worthing 76.0 (84), 38.9 (43)

Ryedale 75.8 (42), 104.7 (58)

Harlow 75.8 (66), 68.9 (60)

Hart 75.2 (73), 59.7 (58)

Fenland 74.6 (76), 44.2 (45)

East Hampshire 74.4 (91), 51.5 (63)

Central Bedfordshire 74.1 (214), 56.5 (163)

Chichester 73.5 (89), 46.2 (56)

Sevenoaks 72.9 (88), 62.1 (75)

Teignbridge 71.6 (96), 59.6 (80)

Broadland 70.3 (92), 38.2 (50)

Medway 70.0 (195), 40.9 (114)

Somerset West and Taunton 69.6 (108), 51.6 (80)

Maldon 67.8 (44), 49.3 (32)

Wealden 67.5 (109), 60.7 (98)

Eastbourne 67.5 (70), 37.6 (39)

North Hertfordshire 67.4 (90), 56.2 (75)

Babergh 67.4 (62), 63.0 (58)

Havant 66.6 (84), 45.2 (57)

West Devon 66.3 (37), 44.8 (25)

Stroud 65.9 (79), 55.9 (67)

Mid Sussex 64.9 (98), 50.3 (76)

Lewes 64.9 (67), 47.4 (49)

Forest of Dean 64.5 (56), 54.2 (47)

Arun 64.1 (103), 37.9 (61)

Ashford 63.8 (83), 36.1 (47)

Cheltenham 62.8 (73), 60.2 (70)

South Cambridgeshire 62.2 (99), 63.5 (101)

Horsham 61.9 (89), 57.0 (82)

Maidstone 59.4 (102), 46.0 (79)

South Norfolk 58.9 (83), 44.7 (63)

Huntingdonshire 58.4 (104), 56.2 (100)

East Suffolk 57.3 (143), 40.1 (100)

Mid Devon 55.9 (46), 43.7 (36)

Tewkesbury 54.7 (52), 48.4 (46)

Braintree 53.7 (82), 55.7 (85)

Dover 53.3 (63), 42.3 (50)

Gosport 53.0 (45), 31.8 (27)

Mid Suffolk 52.9 (55), 56.8 (59)

South Hams 51.7 (45), 57.5 (50)

Folkestone and Hythe 50.4 (57), 17.7 (20)

Tunbridge Wells 48.9 (58), 62.3 (74)

Tonbridge and Malling 45.4 (60), 47.7 (63)

Cornwall and Isles of Scilly 45.3 (259), 27.6 (158)

King's Lynn and West Norfolk 44.9 (68), 32.4 (49)

Mendip 44.1 (51), 45.9 (53)

Hastings 42.1 (39), 30.2 (28)

South Somerset 39.8 (67), 32.1 (54)

Adur 38.9 (25), 35.8 (23)

East Cambridgeshire 37.8 (34), 52.3 (47)

North Devon 36.0 (35), 59.7 (58)

Rother 34.3 (33), 32.3 (31)

North Norfolk 33.4 (35), 39.1 (41)

Torridge 27.8 (19), 30.8 (21)

Isle of Wight 26.1 (37), 24.0 (34)

Source: Read Full Article